| Sl. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | KHOKAN BISWAS | TGT | M.A. / B.Ed. |
| 2 | SHAIK NAYAB RASOOL | PGT | M.Sc. / B.Ed. |
| 3 | NALLURU SRI LAKSHMI | TGT | B.A. / B.Ed. |
| 4 | ALIAHMED SHIAK | TGT | B.Sc. / B.Ed. |
| 5 | LAKKIREDDY VENKATESWARLU | PGT | M.A. / B.Ed. |
| 6 | V RAM KUMAR | TGT | M.A. |
| 7 | PRITAM BISWAS | Principal / PGT | M.A. / B.Ed. |
| 8 | POONAM SANKLA | PGT | M.A. / B.Ed. |
| 9 | SHIV PRATAP YADAV | PGT | M.A. / B.Ed., Ph.D. |
| 10 | SANJAY KUMAR | TGT | B.A. / B.Ed. |
| 11 | Mahesh | TGT | B.A. / B.Ed. |
| 12 | Taukeer Ahmad | TGT | M.V.A. |
| 13 | DHEERAJ SAMADHIYA | TGT | B.Sc. / B.Ed. |
| 14 | Kavya Singh Katariya | TGT | B.Sc. / B.Ed. |
| 15 | SURI DINESH KUMAR | PGT | B.Tech. |
| 16 | Jyoti Yadav | TGT | B.Sc. / B.Ed. |
| 17 | Randhir Kumar Bharti | TGT / Librarian | Masters in Library and Information Science |
| 18 | P. PARAMESWARI | PGT | Post Graduation |
| 19 | CHAITANYA REDDY | PET | B.P.Ed. |
| 20 | PEDDIREDDY BALARAMI REDDY | PGT | M.Sc. |
| 21 | PANKAJ KUMAR | TGT | B.A. / B.Ed. |
| 22 | DESAVATH HANIME NAIK | PET | B.P.Ed. |
| 23 | Battepati Deepa | PGT | M.Sc. / B.Ed. |
| 24 | KRISHAN KANT | PGT | M.A. / B.Ed. |
| 25 | SK RIZWAN | TGT | M.A. / B.Ed. |
| 26 | Saurabh Yadav | Accountant | Graduation |
| 27 | Parmod | Lab Attendant | 12th |
| 28 | Sachin | JSA | 12th |
| 29 | Gaurav | JSA | 12th |
| 30 | Vikash Kumar | Hostel Warden | Graduation |
26Teaching staff as per SARAS disclosure
10 PGT / 16 TGTTeacher profile
1 : 30Teacher–section ratio